top of page


La Barba Pickers
A student of the Sports Picks, betting since he can remember and his best winners come from the MLB, NFL and NCAAF. Consistent bettor and handicapper, one of the founders of the page, knows what he bets and how he bets it.
March 19, 2023
Customers who wager $1 on La Barba win $33,700 and those with $10, a whopping $337,000.
Record Últimos 678 (503-197-17) +33,700 Dimes
Fecha | Dimes | Pick | Resultado |
|---|---|---|---|
12/2/2022 | 150 Dimes | LSU -6.5 | Perdido |
10/2/2022 | 150 Dimes | Purdue ML | Perdido |
8/2/2022 | 100 Dimes | Denver Nuggets -6.5 | Ganado |
6/2/2022 | 100 Dimes | Over 64 Pro Bowl | Ganado |
5/2/2022 | 200 Dimes | Tarleton St -13 | Perdido |
3/2/2022 | 100 Dimes | UCLA +7 | Perdido |
2/2/2022 | 150 Dimes | Syracuse +1.5 | Ganado |
1/1/2022 | 200 Dimes | North Carolina -3 | Ganado |
31/1/2022 | 150 Dimes | South Dakota St -17 | Perdido |
30/1/2022 | 200 Dimes | LA Rams -3 | Push |
bottom of page